Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
JAYANTA DUTTA | TDC 3RD SEM SCIENCE | SEC-I VERMICOMPOST TECHNOLOGY | UNIT-I, INTRODUCTION TO VERMICULTURE | View |
DR CHITRAJIT SAIKIA | TDC 5TH SEM ARTS | ASSAMESE | DRAMA | View |
DR CHITRAJIT SAIKIA | TDC 3RD SEM ARTS | ASSAMESE | Assamese Ornaments | View |
DR CHITRAJIT SAIKIA | TDC 5TH SEM ARTS | ASSAMESE | Novel | View |
DR CHITRAJIT SAIKIA | TDC 5TH SEM ARTS | ASSAMESE | Novel | View |
DR CHITRAJIT SAIKIA | TDC 3RD SEM ARTS | ASSAMESE | Poetry | View |
DR CHITRAJIT SAIKIA | TDC 3RD SEM ARTS | ASSAMESE | Poetry | View |
DR HEMANTA DAS. | TDC 5TH SEM ARTS | Sociology | Social Research | View |
DR HEMANTA DAS. | TDC 5TH SEM ARTS | Sociology | Coming Crisis in Western Sociology | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | ADVANCE FINANCIAL ACCOUNTING | UNIT-I BANKING COMPANIES ACCOUNTS | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | ADVANCE FINANCIAL ACCOUNTING | UNIT-II LIFE INSURANCE COMPANIES ACCOUNTS | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | ADVANCE FINANCIAL ACCOUNTING | UNIT-II I GENERAL INSURANCE COMPANIES ACCOUNTS | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | ADVANCE FINANCIAL ACCOUNTING | UNIT-IV INVESTMENT ACCOUNTS | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | MANAGEMENT ACCOUNTING | UNIT -I INTRODUCTION OF MANAGEMENT ACCOUNTING | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | MANAGEMENT ACCOUNTING | UNIT-II FUNDS FLOW AND CASH FLOW STATEMENT | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | MANAGEMENT ACCOUNTING | UNIT-III MARGINAL COSTING AND ABSORPTION COSTING | View |
DR JITENDRA KUMAR TIWARI | TDC 5TH SEM COMMERCE | MANAGEMENT ACCOUNTING | UNIT-IV BUDGET AND BUDGETORY CONTROL | View |
DR.MONSOON HATIBARUAH. | TDC 5TH SEM ARTS | comparative education | meaning and nature | View |
DR HEMANTA DAS. | TDC 3RD SEM ARTS | Sociology (Generic) | Theorizing Development, Modernization | View |
DR HEMANTA DAS. | TDC 3RD SEM ARTS | Sociology (Major) | Religion | View |
DR. DIPRAJ SAIKIA | TDC 3RD SEM SCIENCE | PHYSICS | DIGITAL SYSTEMS AND APPL. | View |
DR. DIPRAJ SAIKIA | TDC 3RD SEM SCIENCE | PHYSICS | DIGITAL SYSTEMS AND APPL. | View |
DR POPPY HAZARIKA | TDC 3RD SEM SCIENCE | PHYSICS, PAPER:C5 | FOURIER SERIES | View |
DR POPPY HAZARIKA | TDC 3RD SEM SCIENCE | PHYSICS, PAPER:C5 | SPECIAL FUNCTIONS | View |
DR POPPY HAZARIKA | TDC 3RD SEM SCIENCE | PHYSICS, PAPER:C5 | FROBENIUS METHODS | View |
DR AMBALIKA BORTHAKUR | TDC 5TH SEM ARTS | Education | Women Education | View |
DR AMBALIKA BORTHAKUR | TDC 5TH SEM ARTS | Education | Women Education | View |
DR.MONSOON HATIBARUAH. | TDC 3RD SEM ARTS | education | diagnostic evalluation | View |
MRS PUJA AGARWAL | TDC 5TH SEM ARTS | Economics | Agricultural price policy | View |
DR.MONSOON HATIBARUAH. | TDC 1ST SEM ARTS | education | branches of psychology | View |
DR.MONSOON HATIBARUAH. | TDC 1ST SEM ARTS | education | schools of psychoology | View |
JAYANTA DUTTA | TDC 3RD SEM SCIENCE | SEC-I VERMICOMPOST TECHNOLOGY | UNIT-I, IMPORTANCE OF VERMICULTURE | View |
JAYANTA DUTTA | TDC 3RD SEM SCIENCE | SEC-I VERMICOMPOST TECHNOLOGY | UNIT-II, EARTHWORM SPECIES | View |
JAYANTA DUTTA | TDC 3RD SEM SCIENCE | SEC-I VERMICOMPOST TECHNOLOGY | UNIT-II, HUMUS | View |
JAYANTA DUTTA | TDC 3RD SEM SCIENCE | SEC-I VERMICOMPOST TECHNOLOGY | UNIT-II, BIOLOGY OF EUDRILUS | View |
DR KALYANI RAJKUMARI | TDC 5TH SEM SCIENCE | Analytical Chemistry | Solvent Extraction | View |
DR KALYANI RAJKUMARI | TDC 5TH SEM SCIENCE | Analytical Chemistry | Solvent Extraction | View |
JAYANTA DUTTA | TDC 5TH SEM SCIENCE | DSE-I (BD501T), ANALYTICAL TECHNIQUES IN PLANT SCIENCES | UNIT-1, MICROSCOPY | View |
JAYANTA DUTTA | TDC 5TH SEM SCIENCE | DSE-I (BD501T), ANALYTICAL TECHNIQUES IN PLANT SCIENCES | UNIT-I, CHROMOSOME BANDING & PAINTING | View |
JAYANTA DUTTA | TDC 5TH SEM SCIENCE | DSE-I (BD501T), ANALYTICAL TECHNIQUES IN PLANT SCIENCES | UNIT-I, FISH | View |
JAYANTA DUTTA | TDC 5TH SEM SCIENCE | DSE-I (BD501T), ANALYTICAL TECHNIQUES IN PLANT SCIENCES | UNIT-I, FLOW CYTOMETRY | View |
DR POPPY HAZARIKA | TDC 5TH SEM SCIENCE | PHYSICS, PAPER:DSE2 | Plasma oscillations | View |
DR POPPY HAZARIKA | TDC 5TH SEM SCIENCE | PHYSICS, PAPER:DSE2 | Plasma oscillations | View |
DR POPPY HAZARIKA | TDC 5TH SEM SCIENCE | PHYSICS, PAPER:DSE2 | Plasma oscillations | View |
MS RODALI MOHAN | TDC 5TH SEM ARTS | Political Science | Social Movement in India | View |
JAYANTA DUTTA | TDC 1ST SEM SCIENCE | SEC-149, MUSHROOM CULTIVATION | UNIT-I, MORPHOLOGY & LIFE CYCLE OF MUSHROOM | View |
MS RODALI MOHAN | TDC 5TH SEM ARTS | Political Science | Social movement | View |
JAYANTA DUTTA | TDC 1ST SEM SCIENCE | SEC-149, MUSHROOM CULTIVATION | UNIT-I, DIFFERENTIATION OF EDIBLE & POISONOUS MUSHROOMS | View |
JAYANTA DUTTA | TDC 1ST SEM SCIENCE | SEC-149, MUSHROOM CULTIVATION | UNIT-I, NUTRITIONAL & MEDICINAL VALUE OF EDIBLE MUSHROOMS | View |
DR. NILIMA GOGOI | TDC 5TH SEM SCIENCE | PHYSICS | Astronomy and Astrophysics | View |
DR. NILIMA GOGOI | TDC 5TH SEM SCIENCE | PHYSICS | Astronomy and Astrophysics UNIT4 | View |
DR. NILIMA GOGOI | TDC 5TH SEM SCIENCE | PHYSICS | Astronomy and Astrophysics UNIT6 | View |
DR KALYANI RAJKUMARI | TDC 5TH SEM SCIENCE | Analytical Chemistry | HPLC | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies